HTC Desire 516 Dual SIM specifications
HTC Desire 516 Dual SIM detailed specifications
General
| Release date | June 2014 | 
| Form factor | Touchscreen | 
| Dimensions (mm) | 140.00 x 72.00 x 9.70 | 
| Weight (g) | 160.00 | 
| Battery capacity (mAh) | 1950 | 
| Removable battery | Yes | 
| Colours | White, Black | 
| SAR value | NA | 

Display
| Screen size (inches) | 5.00 | 
| Touchscreen | Yes | 
| Touchscreen type | Capacitive | 
| Resolution | 540x960 pixels | 
| Pixels per inch (PPI) | 220 | 
| Colours | 16M | 
Hardware
| Processor | 1.2GHz quad-core | 
| Processor make | Qualcomm Snapdragon | 
| RAM | 1GB | 
| Internal storage | 4GB | 
| Expandable storage | Yes | 
| Expandable storage type | microSD | 
| Expandable storage up to (GB ) | 32 | 
Camera
| Rear camera | 5-megapixel | 
| Flash | Yes | 
| Front camera | 2-megapixel | 
Software
| Operating System | Android 4.2.2 | 
| Java support | Yes | 
| Browser supports Flash | No | 
Connectivity
| Wi-Fi | Yes | 
| Wi-Fi standards supported | 802.11 b/ g/ n | 
| GPS | Yes | 
| Bluetooth | Yes | 
| NFC | No | 
| Infrared | No | 
| DLNA | No | 
| Wi-Fi Direct | No | 
| MHL Out | No | 
| HDMI | No | 
| Headphones | 3.5mm | 
| FM | Yes | 
| USB | Micro-USB | 
| Charging via Micro-USB | Yes | 
| Proprietary charging connector | No | 
| Proprietary data connector | No | 
| Number of SIMs | 2 | 
| SIM 1 | |
| SIM Type | Regular | 
| GSM/ CDMA | GSM | 
| 3G | Yes | 
| SIM 2 | |
| SIM Type | Regular | 
| GSM/ CDMA | GSM | 
| 3G | Yes | 
Sensors
| Compass/ Magnetometer | No | 
| Proximity sensor | Yes | 
| Accelerometer | Yes | 
| Ambient light sensor | Yes | 
| Gyroscope | No | 
| Barometer | No | 
| Temperature sensor | No | 
HTC Desire 516 Unboxing


Comments