Motorola Moto X specifications
Motorola Moto X specifications
General
| Release date | August 2013 | 
| Form factor | Touchscreen | 
| Dimensions (mm) | 129.30 x 65.30 x 10.40 | 
| Weight (g) | 130.00 | 
| Battery capacity (mAh) | 2200 | 
| Removable battery | No | 
| SAR value | NA | 
Display
| Screen size (inches) | 4.70 | 
| Touchscreen | Yes | 
| Touchscreen type | Capacitive | 
| Resolution | 720x1280 pixels | 
| Pixels per inch (PPI) | 316 | 
| Colours | 16M | 
Hardware
| Processor | 1.7GHz dual-core | 
| Processor make | Qualcomm MSM8960Pro Snapdragon | 
| RAM | 2GB | 
| Internal storage | 16GB | 
Camera
| Rear camera | 10-megapixel | 
| Flash | Yes | 
| Front camera | 2-megapixel | 
Software
| Operating System | Android 4.2 | 
| Java support | Yes | 
| Browser supports Flash | Yes | 

Connectivity
| Wi-Fi | Yes | 
| Wi-Fi standards supported | NA | 
| GPS | Yes | 
| Bluetooth | Yes, v 4.00 | 
| NFC | Yes | 
| Infrared | No | 
| DLNA | Yes | 
| Wi-Fi Direct | No | 
| MHL Out | No | 
| HDMI | No | 
| Headphones | 3.5mm | 
| FM | No | 
| USB | Micro-USB | 
| Charging via Micro-USB | Yes | 
| Proprietary charging connector | No | 
| Proprietary data connector | No | 
| Number of SIMs | 1 | 
| SIM Type | Nano-SIM | 
| GSM/ CDMA | GSM | 
| 3G | Yes | 
Sensors
| Compass/ Magnetometer | Yes | 
| Proximity sensor | Yes | 
| Accelerometer | Yes | 
| Ambient light sensor | Yes | 
| Gyroscope | Yes | 
| Barometer | No | 
| Temperature sensor | No | 
Motorola Moto X Review!



Comments