HUAWEI ASCEND G6 SPECIFICATION
Huawei Ascend G6 Full Specifications
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3.5mm Jack | Yes |
| 3G Network | HSDPA |
| 4G Network | LTE |
| Alert types | Vibration, MP3 ringtones |
| Battery Performance | - |
| Battery Type | Li-Ion 2000 mAh battery |
| Bluetooth | v4.0 with A2DP |
| Camera Features | Autofocus, LED flash, geo-tagging |
| Camera Pixel | 3264 x 2448 |
| Camera Resolution | 8 Megapixel |
| Chipset | Huawei K3V2 |
| Colors Available | Various |
| Data Speed | HSDPA, HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
| Dimensions | 7.3 mm (3G)/ 7.9 mm (LTE) thickness |
| Display Resolution | 540 x 960 pixels (~245 ppi pixel density) |
| Display Size | 4.5 inches |
| Display Type | Capacitive touchscreen, 16M colors |
| EDGE | Yes |
| Front Camera | 5 Megapixel |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS support |
| Internal Memory | 8 GB ROM |
| Java | Yes, via Java MIDP emulator |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 32 GB |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Multitouch | Yes |
| Near Field Communication (NFC) | Yes |
| Operating System | Android OS, v4.3 (Jelly Bean) |
| Other Features | - Huawei Emotion UI 2.0 Lite - SNS integration - MP3/WAV/eAAC+ player - MP4/H.264 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
| Processor | Quad-core, 1.2 GHz |
| Radio | TBD |
| RAM | 1 GB |
| Release Date | 2014 |
| Sensors | Accelerometer, proximity |
| SIM Card | Yes |
| USB | MicroUSB v2.0 |
| Video | 720p |
| Web Browser | HTML |
| Weight | - |
| Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |




Comments