NOKIA LUMIA 1525 SPECIFICATION
Network & Platforms
| SIM Card Support | : | Nano-SIM | 
|---|---|---|
| Network Band | : | GSM | 
| GSM 2G Bands | : | GSM 850, GSM 900, GSM 1800, GSM 1900 | 
| GSM 3G Bands | : | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | 
| GSM 4G Bands | : | LTE 2100, LTE 800, LTE 1800, LTE 2600 | 
| Operating System | : | Microsoft Windows Mobile | 
| OS Version | : | Windows 8.1 | 
| Chipset | : | Snapdragon™ Qualcomm Processor, 801 | 
| Processor | : | Quad Core Processor | 
| Processor Speed | : | 2.2 GHz | 
| GPU | : | Yes | 
| Flight Mode | : | Yes | 
Memory
| Internal Memory | : | 32 GB | 
|---|---|---|
| RAM Size | : | 2 GB | 
| Memory Card Slot | : | MicroSD | 
| Memory Support | : | Upto 64 GB | 
Body & Design
| Form Factor | : | Full touch Bar | 
|---|---|---|
| Dimensions | : | 166 x 90 x 10 mm, Exactly 162.8 x 85.4 x 8.7 mm | 
| Weight | : | 209g, (Unofficial) | 
| Sensors | : | Orientation Sensor, Proximity Sensor, Accelerometer, Ambient Light, G-Sensor, Gyro, Magnetometer | 
| Orientation Support | : | Yes | 
| Torch Light | : | No | 
| Keypad | : | Touch | 
| Dedicated Keys | : | Volume, Camera, Power | 
| Device Security | : | Device Password Lock, Slide Lock, PIN code Lock | 

Screen & Display
| Display Type | : | IPS LCD Capacitive TouchScreen, (Easy to Clean, High Brightness Mode) | 
|---|---|---|
| Screen Protection | : | Corning Gorilla Glass, 2 | 
| Display | : | 16M Colors | 
| Pixel density range | : | 301 to 400 ppi, (~368 ppi Pixel Density) | 
| Screen Size | : | 1920 x 1080 pixels | 
| Display Size | : | 6 Inch | 
| Touch Mode | : | Super Sensitive Touch | 
| Multi Touch Support | : | Yes | 
Call Management
  | |||||
| Voice Recognition | : | Yes | |||
|---|---|---|---|---|---|
| Voice Mail | : | Yes | |||
| Picture Caller ID | : | Yes | |||
| Phonebook Memory | : | Unlimited | |||
| Call Records | : | Dialed Numbers, Call Duration, Call Log, Received Calls | |||
| Ringtone or Alert Type | : | Vibration, Polyphonic, MP3 ringtones, MIDI | 
Camera & Features
| Primary Camera | : | 20 Megapixels, 5248 x 3936 Pixels | 
|---|---|---|
| Primary Camera Type | : | Digital | 
| Camera Flash LED | : | With Dual-LED Flash | 
| Secondary Camera | : | Yes | 
| Secondary Camera Type | : | 1.2 Megapixels | 
| Geo-Tagging | : | Yes | 
| Date-Tagging | : | Yes | 
| Hd Video-Recording | : | With 1080p | 
| 3G or Video Call | : | Yes | 
| Camera Zoom | : | 2X, (High Resolution Zoom) | 
| TV Output | : | No | 
| Video Quality | : | 1080p 30 FPS | 
| Panorama | : | Yes | 
| Camcorders | : | Yes | 
| Camera Features | : | Video recorder, Video streaming, Video player, Video Sharing, Autofocus, Touch focus, Scene Modes, Camera Effects, Image Viewer, BSI Sensor, Pure View, Zeiss Optics,F/2.4 aperture camera | 
Multimedia (Audio / Video)
| Loudspeaker | : | Yes | 
|---|---|---|
| Audio Format | : | ASF, WAV, AAC, AMR, MP3, M4A, WMA, 3G2, MP4 | 
| Video Format | : | 3GP, MP4, WMV, AVI, 3G2, MOV, H.264, H.263, M4V | 
| 3.5mm Headphone Jack | : | Yes | 
| Voice Recording | : | Yes | 
| FM Radio | : | Yes | 
| Streaming Support | : | Yes | 
Data Connectivity & Internet
| GPRS | : | With GPRS | 
|---|---|---|
| EDGE | : | With EDGE | 
| Data Speed | : | HSUPA 5.76 Mbps, LTE 50 Mbps, HSDPA 42 Mbps, LTE DL 150 Mbps | 
| Browser Name | : | Internet explorer, (IE 10) | 
| Browsing Support | : | WAP, XHTML, HTML, CSS, CSS 3, HTML5 | 
| WiFi Support | : | Wi-Fi 802.11 b/g/n, Wi-Fi Channel Bonding | 
| Hot Spot | : | Yes | 
| Map Support | : | HERE Maps | 
| Bluetooth Support | : | Bluetooth 4.0 | 
| USB-Support | : | microUSB 2.0 | 
| PC-Sync Support | : | Yes | 
| Remote Sync Support | : | Yes | 
| NFC (Near Field Communication) | : | Yes | 
Application Support
| Office Tool Support | : | Office 365, Document Viewer, PDF Viewer, Excel, Word, PowerPoint, OneNote, Document Editor | 
|---|---|---|
| Adobe Reader | : | Yes | 
| Flash Support | : | Yes | 
| inbuilt applications | : | Recorder, Google Search, Google Talk, Gmail, Clock, Organizer, Photo editor, Converter, World clock, Security Guard, Wallet, Alarm clock, To-do list, Reminders, Notes, Phonebook, Calendar, Calculator, Stopwatch | 
| Inbuilt Games | : | XBox-Live Hub | 
| Social Applications | : | Google Talk, Google Search, Gmail, YouTube, Yahoo!, Nokia Mail, Nokia Chat, Windows Live Messenger, Facebook chat, Twitter, WhatsApp | 
| Java Support | : | No | 
Communication & Tracking
| Messaging | : | SMS, MMS, Flash Message, Email, Push Mail, IM, Threaded View | 
|---|---|---|
| GPS Tracking | : | with A-GPS support, and GLONASS | 
Battery & Power Usage
| Battery Model | : | Li-Ion 3400 mAh, (Non Removable battery) | 
|---|---|---|
| Stand-by Time | : | 768 Hrs, unofficial | 
| Talk Time | : | 21 Hrs, Unofficial | 
Other Features
PureView camera
Social Networking Services
Voice Dial
Voice Commands
7 GB Free SkyDrive Cloud Storage
Nokia Music
Sunlight Readability Enhancements
Wide Viewing Angle Camera
Lumia Color Profile
Social Networking Services
Voice Dial
Voice Commands
7 GB Free SkyDrive Cloud Storage
Nokia Music
Sunlight Readability Enhancements
Wide Viewing Angle Camera
Lumia Color Profile
Box Contains
Not Yet Release




Comments