HUAWEI HONOR 6 SPECIFICATION
Network & Platforms
SIM Card Support | : | Micro-SIM |
---|---|---|
Network Band | : | GSM |
GSM 2G Bands | : | GSM 850, GSM 900, GSM 1800, GSM 1900 |
GSM 3G Bands | : | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 |
GSM 4G Bands | : | LTE 2100, LTE 1800, LTE 2600 |
Operating System | : | Android |
OS Version | : | Android 4.4 KitKat, (Emotion UI 2.3) |
Chipset | : | Yes, Hisilicon Kirin 920 |
Processor | : | Octa Core Processor |
Processor Speed | : | 1.7 GHz |
GPU | : | Yes, Mali-T628 MP4 |
Flight Mode | : | Yes |
Memory
Internal Memory | : | 16 GB, 32 GB |
---|---|---|
RAM Size | : | 3 GB |
Memory Card Slot | : | MicroSD |
Memory Support | : | Upto 64 GB |
Body & Design
Form Factor | : | Full touch Bar |
---|---|---|
Dimensions | : | 141 x 70 x 8 mm, Exactly 139.6 x 69.7 x 7.5 mm |
Weight | : | 130g |
Sensors | : | Proximity Sensor, Accelerometer, Compass, Ambient Light, G-Sensor, Light Sensor |
Orientation Support | : | Yes |
Torch Light | : | No |
Keypad | : | Touch |
Dedicated Keys | : | Volume, Power |
Device Security | : | Device Password Lock, Device Pattern Lock, Slide Lock |
Screen & Display
Display Type | : | IPS LCD Capacitive TouchScreen, (INCELL Touch Sensitive display) |
---|---|---|
Display | : | 16M Colors |
Pixel density range | : | 400 to 500 ppi, (~445 ppi Pixel Density) |
Screen Size | : | 1080 x 1920 pixels |
Display Size | : | 5 Inch |
Touch Mode | : | Capacitive Multipoint-Touch |
Multi Touch Support | : | Up to 10 Fingers |
Call Management
Speakerphone | : | Yes |
---|---|---|
Voice Recognition | : | Yes |
Voice Mail | : | Yes |
Picture Caller ID | : | Yes |
Phonebook Memory | : | Unlimited |
Call Records | : | Dialed Numbers, Call Duration, Call Log, Received Calls |
Ringtone or Alert Type | : | Vibration, MP3 ringtones, WAV |
Camera & Features
Primary Camera | : | 13 Megapixels, 4128 x 3096 pixels |
---|---|---|
Primary Camera Type | : | Digital |
Camera Flash LED | : | With Dual-LED Flash |
Secondary Camera | : | Yes |
Secondary Camera Type | : | 5.0 Megapixels |
Geo-Tagging | : | Yes |
Date-Tagging | : | Yes |
Hd Video-Recording | : | With 1080p |
3G or Video Call | : | Yes |
Camera Zoom | : | Digital Zoom |
TV Output | : | No |
Video Quality | : | 1080p 30 FPS |
Panorama | : | Yes |
Camcorders | : | Yes |
Camera Features | : | Video recorder, Video streaming, Video player, Video Sharing, Autofocus, Touch focus, Face Detection, Camera Effects, Image Viewer, BSI Sensor |
Multimedia (Audio / Video)
Loudspeaker | : | Yes |
---|---|---|
Audio Format | : | WAV, eAAC+, MP4, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, PCM |
Video Format | : | 3GP, MP4, WMV, xVID, AVI, H.264, H.263, M4A |
3.5mm Headphone Jack | : | Yes |
Voice Recording | : | Yes |
FM Radio | : | Yes |
Streaming Support | : | Yes |
Data Connectivity & Internet
GPRS | : | With GPRS |
---|---|---|
EDGE | : | With EDGE |
Data Speed | : | HSUPA 5.76 Mbps, HSDPA 21 Mbps, LTE Cat6 300 Mbps DL, 50 Mbps UL |
Browser Name | : | Android Browser |
Browsing Support | : | WAP, HTML5 |
WiFi Support | : | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Dual Band |
Hot Spot | : | Yes |
Map Support | : | Google Maps |
Bluetooth Support | : | Bluetooth 4.0, With A2DP |
USB-Support | : | microUSB 2.0 |
PC-Sync Support | : | Yes |
NFC (Near Field Communication) | : | No |
Application Support
Office Tool Support | : | Document Viewer, Document Editor |
---|---|---|
Adobe Reader | : | Yes |
Flash Support | : | Yes |
inbuilt applications | : | Recorder, Clock, Organizer, Photo editor, Converter, World clock, Alarm clock, To-do list, Reminders, Notes, Phonebook, Calendar, Calculator, Stopwatch |
Inbuilt Games | : | Yes |
Social Applications | : | Google Talk, Twitter, Facebook chat, Yahoo!, YouTube, Gmail, Google Search, Google+, WhatsApp |
Java Support | : | Yes |
Communication & Tracking
Messaging | : | SMS, MMS, Email, Push Mail, IM |
---|---|---|
GPS Tracking | : | with A-GPS support, and GLONASS |
Battery & Power Usage
Battery Model | : | Li-Ion 3000 mAh |
---|---|---|
Stand-by Time | : | 400 Hrs, Unofficial |
Talk Time | : | 14 Hrs, Unofficial |
Music Playback | : | Up to 56 Hrs |
Video Playback | : | Up to 7 Hrs |
Other Features
6-Layer High Composite Design Technology
Social Networking Services
7.5 mm Thin Design
Noise Reduction
Power Saving Mode
Smart Power Play Store
Huawei Cloud Storage
Voice Search
F 2.0 Large Aperture
Multiple Language Support
Dolby Digital Plus Audio
Kingsoft Office
Social Networking Services
7.5 mm Thin Design
Noise Reduction
Power Saving Mode
Smart Power Play Store
Huawei Cloud Storage
Voice Search
F 2.0 Large Aperture
Multiple Language Support
Dolby Digital Plus Audio
Kingsoft Office
Comments