ONE PLUS ONE FULL SPECIFICATION
Color | Silk White/Sandstone Black |
Dimensions | 152.9 x 75.9 x 8.9 mm |
Weight | 5.71 ounces (162g) |
Operating System | CyanogenMod 11S based on Android 4.4 |
CPU | Qualcomm® Snapdragon™ 801 processor with 2.5GHz Quad-core CPUs |
GPU | Adreno 330, 578MHz |
RAM | 3 GB LP-DDR3 @1866MHz |
Storage | 16/64 GB eMMC 5.0, available capacity varies |
Sensors | Accelerometer, Gyroscope, Proximity and Ambient Light |
Battery Capacity | Embedded rechargeable 3100 mAh LiPo battery |
Display | 5.5 inch JDI 1080p Full HD (1920 x 1080 pixels), 401 PPI LTPS IPS with TOL Corning Gorilla Glass 3 |
Cameras | 13 Megapixel - Sony Exmor IMX 214 6 lenses to avoid distortion and color aberration Dual-LED Flash f/2.0 aperture 5 Megapixel "Distortion Free" front-facing camera 4K resolution video with stereo recording Slow Motion: 720p video at 120fps |
Cell. Frequencies | GSM: 850, 900, 1800, 1900MHz WCDMA: Bands: 1/2/4/5/8 LTE: Bands: 1/3/4/7/17/38/40 |
Wifi | Dual-band Wi-Fi (2.4G/5G) 802.11 b/g/n/ac |
Bluetooth | Bluetooth 4.1 |
NFC | 65T (software card emulation, payment methods and multi-tag support) |
Positioning | Internal GPS antenna + GLONASS, Digital Compass |
Speakers | Built-in Stereo Speakers |
Microphone | Tri-microphone with noise cancellation |
Ports | Data & Charging: Micro USB 2.0, Audio: Jack 3.5mm |
Buttons | Power Button, Volume Rockers, Capacitive / On-screen buttons |
SIM | 1 slot - Micro SIM |
Indicators | 1 LED notification light (multicolored) |
Audio supported formats | Playback: MP3, AAC, AMR, OGG, M4A, MID, WMA, FLAC, APE, AAC, WAV; Recording: AAC, M4A |
formats | Playback: MP4, H.263, H.264, RMBB, FLV720P; Recording: MP4 |
Image supported formats | Playback: JPEG, PNG, GIF, BMP; Output: JPEG, RAW |
In the Box | 1x OnePlus One; 1x Wall Charger; 1x USB Cable |
Comments